WS2357 weather
Latitude N 46° 28' 14" Longitude E 16° 46' 35" Elevation 310 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -11,6 °C | at 00:00 |
| Low Temperature | -12,4 °C | at 02:47 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 65,9 km/h | at 04:21 |
| Highest Speed (10 minute average) | 65,9 km/h (F8) | at 04:21 |
| Wind Run | 147,3 km | |
| Pressure | ||
| High Pressure (SL) | 1028,3 hPa | at 00:30 |
| Low Pressure (SL) | 1027,0 hPa | at 03:12 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2012.02.07. 4:25:52
powered by
Cumulus v1.8.7 (819)