WS2357 weather
Latitude N 46° 28' 14" Longitude E 16° 46' 35" Elevation 310 m
| Dawn: | 06:38 | Sunrise: | 07:10 | Moonrise: | 16:59 | ![]() |
| Dusk: | 17:37 | Sunset: | 17:05 | Moonset: | 06:23 | |
| Daylight: | 10:59 | Day length: | 09:55 | Moon Phase: | Full Moon |
Welcome to .
The weather station in use is the LaCrosse WS2300, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | -12,1 °C | Dew Point | -14,1 °C |
| Windchill | 136,6 °C | Humidity | 90% |
| Heat Index | -12,1 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 14,1 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 65,9 km/h | Wind Speed (avg) | 49,7 km/h |
| Wind Bearing | 9° N | Beaufort F6 | Strong breeze |
| Pressure | |||
| Barometer | 1027,2 hPa | Falling | -0,2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2012.02.07. 4:24:52
powered by
Cumulus v1.8.7 (819)
